Usage Statistics for live-family.com

Summary Period: September 2010
Generated 01-Oct-2010 00:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 153280
Total Files 137849
Total Pages 124178
Total Visits 7356
Total KBytes 4906427
Total Unique Sites 2569
Total Unique URLs 709
Total Unique Referrers 518
Total Unique User Agents 888
. Avg Max
Hits per Hour 212 2163
Hits per Day 5109 9497
Files per Day 4594 9232
Pages per Day 4139 8860
Sites per Day 85 206
Visits per Day 245 356
KBytes per Day 163548 406345
Hits by Response Code
Code 200 - OK 89.93% 137849
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 8.76% 13425
Code 304 - Not Modified 1.28% 1964
Code 500 - Internal Server Error 0.00% 7

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 4102 2.68% 3952 2.87% 3079 2.48% 230 3.13% 139 5.41% 134731 2.75%
2 4934 3.22% 4372 3.17% 3952 3.18% 255 3.47% 172 6.70% 139503 2.84%
3 5513 3.60% 5293 3.84% 4319 3.48% 270 3.67% 168 6.54% 194814 3.97%
4 4307 2.81% 4091 2.97% 3531 2.84% 226 3.07% 140 5.45% 143611 2.93%
5 4195 2.74% 3630 2.63% 3473 2.80% 239 3.25% 143 5.57% 123441 2.52%
6 5271 3.44% 4949 3.59% 3902 3.14% 238 3.24% 144 5.61% 154483 3.15%
7 6497 4.24% 5258 3.81% 5314 4.28% 252 3.43% 157 6.11% 161523 3.29%
8 4661 3.04% 4476 3.25% 3737 3.01% 253 3.44% 155 6.03% 156839 3.20%
9 4792 3.13% 4582 3.32% 3652 2.94% 278 3.78% 182 7.08% 149434 3.05%
10 3886 2.54% 3328 2.41% 3364 2.71% 208 2.83% 124 4.83% 118430 2.41%
11 3820 2.49% 3548 2.57% 2911 2.34% 218 2.96% 144 5.61% 120317 2.45%
12 4600 3.00% 4423 3.21% 3957 3.19% 194 2.64% 120 4.67% 166345 3.39%
13 6167 4.02% 5043 3.66% 4888 3.94% 210 2.85% 149 5.80% 149852 3.05%
14 4739 3.09% 4370 3.17% 3746 3.02% 209 2.84% 140 5.45% 141337 2.88%
15 4410 2.88% 4107 2.98% 3592 2.89% 207 2.81% 133 5.18% 143848 2.93%
16 4836 3.16% 3937 2.86% 4141 3.33% 208 2.83% 121 4.71% 159858 3.26%
17 6770 4.42% 6039 4.38% 5508 4.44% 230 3.13% 137 5.33% 235210 4.79%
18 4353 2.84% 3794 2.75% 3195 2.57% 242 3.29% 132 5.14% 129902 2.65%
19 5634 3.68% 3934 2.85% 4709 3.79% 240 3.26% 130 5.06% 142337 2.90%
20 4957 3.23% 4621 3.35% 3810 3.07% 316 4.30% 176 6.85% 149885 3.05%
21 4708 3.07% 4186 3.04% 4154 3.35% 296 4.02% 150 5.84% 170350 3.47%
22 6936 4.53% 6128 4.45% 5467 4.40% 356 4.84% 192 7.47% 198603 4.05%
23 4946 3.23% 4515 3.28% 3879 3.12% 301 4.09% 158 6.15% 166295 3.39%
24 3634 2.37% 3308 2.40% 3038 2.45% 251 3.41% 126 4.90% 132644 2.70%
25 4549 2.97% 4211 3.05% 3919 3.16% 261 3.55% 139 5.41% 152256 3.10%
26 9497 6.20% 9232 6.70% 8860 7.13% 208 2.83% 139 5.41% 406345 8.28%
27 5063 3.30% 4717 3.42% 4009 3.23% 239 3.25% 142 5.53% 171166 3.49%
28 4828 3.15% 3864 2.80% 3713 2.99% 245 3.33% 135 5.25% 126300 2.57%
29 6192 4.04% 5774 4.19% 4780 3.85% 249 3.38% 145 5.64% 229569 4.68%
30 4483 2.92% 4167 3.02% 3579 2.88% 312 4.24% 206 8.02% 137201 2.80%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12954 8.45% 413 12391 8.99% 417 12513 10.08% 17119 513558 10.47%
1 228 6863 4.48% 212 6384 4.63% 219 6586 5.30% 9240 277193 5.65%
2 66 1984 1.29% 55 1676 1.22% 53 1603 1.29% 1812 54350 1.11%
3 92 2771 1.81% 76 2288 1.66% 66 1995 1.61% 1970 59103 1.20%
4 106 3191 2.08% 87 2610 1.89% 83 2500 2.01% 2838 85133 1.74%
5 80 2426 1.58% 67 2011 1.46% 52 1586 1.28% 1786 53565 1.09%
6 140 4200 2.74% 124 3746 2.72% 102 3076 2.48% 4108 123252 2.51%
7 184 5541 3.61% 165 4977 3.61% 126 3800 3.06% 5408 162244 3.31%
8 235 7059 4.61% 216 6480 4.70% 185 5574 4.49% 7930 237913 4.85%
9 307 9230 6.02% 286 8593 6.23% 249 7491 6.03% 10354 310626 6.33%
10 186 5601 3.65% 162 4882 3.54% 115 3477 2.80% 4894 146809 2.99%
11 170 5123 3.34% 148 4449 3.23% 105 3178 2.56% 4639 139157 2.84%
12 139 4183 2.73% 108 3261 2.37% 90 2726 2.20% 2789 83666 1.71%
13 193 5816 3.79% 151 4533 3.29% 149 4470 3.60% 3989 119681 2.44%
14 123 3706 2.42% 105 3155 2.29% 83 2515 2.03% 2524 75717 1.54%
15 144 4323 2.82% 123 3711 2.69% 92 2766 2.23% 2928 87833 1.79%
16 129 3871 2.53% 98 2946 2.14% 82 2478 2.00% 2431 72916 1.49%
17 144 4333 2.83% 124 3720 2.70% 78 2345 1.89% 2601 78025 1.59%
18 138 4155 2.71% 116 3509 2.55% 68 2058 1.66% 2372 71147 1.45%
19 144 4345 2.83% 114 3437 2.49% 82 2480 2.00% 2416 72480 1.48%
20 389 11695 7.63% 368 11053 8.02% 359 10779 8.68% 14698 440940 8.99%
21 421 12644 8.25% 392 11763 8.53% 390 11717 9.44% 16042 481265 9.81%
22 445 13356 8.71% 426 12804 9.29% 431 12941 10.42% 19199 575972 11.74%
23 463 13910 9.07% 449 13470 9.77% 450 13524 10.89% 19463 583884 11.90%

Top 50 of 709 Total URLs
# Hits KBytes URL
1 83027 54.17% 3855186 78.57% /forum/viewtopic.php
2 8756 5.71% 173211 3.53% /forum/profile.php
3 3786 2.47% 11112 0.23% /
4 3237 2.11% 48218 0.98% /forum/login.php
5 3188 2.08% 114613 2.34% /forum/
6 2850 1.86% 28379 0.58% /webalizer/
7 2776 1.81% 171634 3.50% /forum/viewforum.php
8 1096 0.72% 23975 0.49% /forum/search.php
9 1064 0.69% 38014 0.77% /forum/posting.php
10 754 0.49% 557 0.01% /live-family.ico
11 323 0.21% 24779 0.51% /forum/tape.php
12 321 0.21% 17647 0.36% /forum/memberlist.php
13 267 0.17% 77 0.00% /forum/templates/subSilver/formIE.css
14 246 0.16% 3630 0.07% /webalizer/usage_200710.html
15 191 0.12% 1870 0.04% /forum/recent.php
16 168 0.11% 940 0.02% /subSilver.css
17 159 0.10% 7267 0.15% /forum/faq.php
18 126 0.08% 783 0.02% /forum/templates/quick_reply.js
19 96 0.06% 24462 0.50% /webalizer/usage_201009.html/contact.php
20 84 0.05% 7624 0.16% /webalizer/usage_201004.html/
21 74 0.05% 988 0.02% /forum/groupcp.php
22 66 0.04% 1084 0.02% /forum/modcp.php
23 65 0.04% 475 0.01% /podderzhka.html
24 64 0.04% 1112 0.02% /forum/viewonline.php
25 50 0.03% 11624 0.24% /webalizer/usage_200703.html
26 45 0.03% 12055 0.25% /webalizer/usage_201006.html
27 43 0.03% 131 0.00% /lastopics.html
28 42 0.03% 282 0.01% /checkers.html
29 41 0.03% 122 0.00% /howto.html
30 37 0.02% 8693 0.18% /webalizer/usage_201009.html
31 25 0.02% 5419 0.11% /webalizer/usage_200806.html
32 18 0.01% 3912 0.08% /webalizer/usage_200702.html
33 18 0.01% 4645 0.09% /webalizer/usage_200705.html
34 17 0.01% 169 0.00% /webalizer//
35 16 0.01% 4256 0.09% /webalizer/usage_200706.html/modules/forums/admin/admin_disallow.php
36 14 0.01% 3879 0.08% /webalizer/usage_200904.html
37 13 0.01% 3612 0.07% /webalizer/usage_200801.html
38 12 0.01% 3447 0.07% /webalizer/usage_200804.html
39 11 0.01% 31 0.00% /dumper.php
40 11 0.01% 2198 0.04% /webalizer/usage_200703.html/modules/forums/admin/admin_db_utilities.php
41 11 0.01% 2920 0.06% /webalizer/usage_200707.html/modules/forums/admin/admin_styles.php
42 9 0.01% 334 0.01% /forum//
43 9 0.01% 736 0.01% /forum//tape.php
44 9 0.01% 1955 0.04% /webalizer/usage_200702.html/admin/admin_users.php
45 9 0.01% 1812 0.04% /webalizer/usage_200704.html/modules/forums/admin/admin_forum_prune.php
46 9 0.01% 2433 0.05% /webalizer/usage_201008.html
47 9 0.01% 2249 0.05% /webalizer/usage_201009.html//contact.php
48 8 0.01% 301 0.01% /forum///
49 8 0.01% 301 0.01% /forum////
50 8 0.01% 653 0.01% /forum///tape.php

Top 50 of 709 Total URLs By KBytes
# Hits KBytes URL
1 83027 54.17% 3855186 78.57% /forum/viewtopic.php
2 8756 5.71% 173211 3.53% /forum/profile.php
3 2776 1.81% 171634 3.50% /forum/viewforum.php
4 3188 2.08% 114613 2.34% /forum/
5 3237 2.11% 48218 0.98% /forum/login.php
6 1064 0.69% 38014 0.77% /forum/posting.php
7 2850 1.86% 28379 0.58% /webalizer/
8 323 0.21% 24779 0.51% /forum/tape.php
9 96 0.06% 24462 0.50% /webalizer/usage_201009.html/contact.php
10 1096 0.72% 23975 0.49% /forum/search.php
11 2 0.00% 21237 0.43% /backup/bonus_db4_2009-06-12_15-52.sql
12 321 0.21% 17647 0.36% /forum/memberlist.php
13 5 0.00% 13837 0.28% /backup/bonus_db4_2009-06-28_08-33.sql
14 45 0.03% 12055 0.25% /webalizer/usage_201006.html
15 50 0.03% 11624 0.24% /webalizer/usage_200703.html
16 3786 2.47% 11112 0.23% /
17 4 0.00% 8847 0.18% /backup/bonus_db4_2008-02-20_19-30.sql.gz
18 37 0.02% 8693 0.18% /webalizer/usage_201009.html
19 84 0.05% 7624 0.16% /webalizer/usage_201004.html/
20 159 0.10% 7267 0.15% /forum/faq.php
21 3 0.00% 6644 0.14% /backup/bonus_db4_2008-02-13_18-04.sql.gz
22 3 0.00% 6297 0.13% /backup/bonus_db4_2008-01-26_10-12.sql.gz
23 25 0.02% 5419 0.11% /webalizer/usage_200806.html
24 18 0.01% 4645 0.09% /webalizer/usage_200705.html
25 16 0.01% 4256 0.09% /webalizer/usage_200706.html/modules/forums/admin/admin_disallow.php
26 18 0.01% 3912 0.08% /webalizer/usage_200702.html
27 14 0.01% 3879 0.08% /webalizer/usage_200904.html
28 246 0.16% 3630 0.07% /webalizer/usage_200710.html
29 13 0.01% 3612 0.07% /webalizer/usage_200801.html
30 12 0.01% 3447 0.07% /webalizer/usage_200804.html
31 11 0.01% 2920 0.06% /webalizer/usage_200707.html/modules/forums/admin/admin_styles.php
32 9 0.01% 2433 0.05% /webalizer/usage_201008.html
33 8 0.01% 2301 0.05% /webalizer/usage_200906.html
34 8 0.01% 2293 0.05% /webalizer/usage_200810.html
35 9 0.01% 2249 0.05% /webalizer/usage_201009.html//contact.php
36 11 0.01% 2198 0.04% /webalizer/usage_200703.html/modules/forums/admin/admin_db_utilities.php
37 8 0.01% 2198 0.04% /webalizer/usage_200711.html
38 8 0.01% 2163 0.04% /webalizer/usage_200807.html
39 8 0.01% 2064 0.04% /webalizer/usage_200705.html/
40 7 0.00% 1974 0.04% /webalizer/usage_200707.html/modules/forums/admin/admin_ug_auth.php
41 9 0.01% 1955 0.04% /webalizer/usage_200702.html/admin/admin_users.php
42 7 0.00% 1889 0.04% /webalizer/usage_200910.html
43 7 0.00% 1878 0.04% /webalizer/usage_201007.html
44 191 0.12% 1870 0.04% /forum/recent.php
45 9 0.01% 1812 0.04% /webalizer/usage_200704.html/modules/forums/admin/admin_forum_prune.php
46 7 0.00% 1743 0.04% /webalizer/usage_200704.html
47 7 0.00% 1741 0.04% /webalizer/usage_200704.html/modules/forums/admin/admin_styles.php
48 8 0.01% 1738 0.04% /webalizer/usage_200702.html/modules/forums/admin/admin_db_utilities.php
49 8 0.01% 1737 0.04% /webalizer/usage_200702.html/modules/Forums/admin/admin_ug_auth.php
50 6 0.00% 1736 0.04% /webalizer/usage_200812.html/mambots/content/multithumb/multithumb.php

Top 50 of 168 Total Entry Pages
# Hits Visits URL
1 83027 54.17% 1940 30.53% /forum/viewtopic.php
2 3786 2.47% 1499 23.59% /
3 3188 2.08% 1109 17.45% /forum/
4 8756 5.71% 390 6.14% /forum/profile.php
5 2776 1.81% 282 4.44% /forum/viewforum.php
6 2850 1.86% 280 4.41% /webalizer/
7 1064 0.69% 171 2.69% /forum/posting.php
8 1096 0.72% 113 1.78% /forum/search.php
9 3237 2.11% 73 1.15% /forum/login.php
10 159 0.10% 53 0.83% /forum/faq.php
11 50 0.03% 38 0.60% /webalizer/usage_200703.html
12 45 0.03% 26 0.41% /webalizer/usage_201006.html
13 323 0.21% 22 0.35% /forum/tape.php
14 25 0.02% 17 0.27% /webalizer/usage_200806.html
15 321 0.21% 16 0.25% /forum/memberlist.php
16 84 0.05% 16 0.25% /webalizer/usage_201004.html/
17 37 0.02% 16 0.25% /webalizer/usage_201009.html
18 246 0.16% 11 0.17% /webalizer/usage_200710.html
19 1 0.00% 10 0.16% /forum/privmsg.php
20 16 0.01% 9 0.14% /webalizer/usage_200706.html/modules/forums/admin/admin_disallow.php
21 14 0.01% 9 0.14% /webalizer/usage_200904.html
22 43 0.03% 8 0.13% /lastopics.html
23 8 0.01% 7 0.11% /forum///
24 18 0.01% 7 0.11% /webalizer/usage_200702.html
25 18 0.01% 7 0.11% /webalizer/usage_200705.html
26 13 0.01% 7 0.11% /webalizer/usage_200801.html
27 12 0.01% 7 0.11% /webalizer/usage_200804.html
28 74 0.05% 6 0.09% /forum/groupcp.php
29 11 0.01% 6 0.09% /webalizer/usage_200707.html/modules/forums/admin/admin_styles.php
30 9 0.01% 5 0.08% /forum//
31 8 0.01% 5 0.08% /forum////
32 42 0.03% 4 0.06% /checkers.html
33 3 0.00% 4 0.06% /forum//profile.php
34 66 0.04% 4 0.06% /forum/modcp.php
35 64 0.04% 4 0.06% /forum/viewonline.php
36 41 0.03% 4 0.06% /howto.html
37 17 0.01% 4 0.06% /webalizer//
38 8 0.01% 4 0.06% /webalizer/usage_200711.html
39 8 0.01% 4 0.06% /webalizer/usage_200810.html
40 191 0.12% 3 0.05% /forum/recent.php
41 6 0.00% 3 0.05% /webalizer/usage_200903.html
42 5 0.00% 3 0.05% /webalizer/usage_200905.html
43 7 0.00% 3 0.05% /webalizer/usage_200910.html
44 4 0.00% 3 0.05% /webalizer/usage_201004.html
45 9 0.01% 3 0.05% /webalizer/usage_201008.html
46 11 0.01% 2 0.03% /dumper.php
47 8 0.01% 2 0.03% /forum///tape.php
48 9 0.01% 2 0.03% /forum//tape.php
49 65 0.04% 2 0.03% /podderzhka.html
50 4 0.00% 2 0.03% /webalizer////

Top 50 of 181 Total Exit Pages
# Hits Visits URL
1 83027 54.17% 2389 35.22% /forum/viewtopic.php
2 3786 2.47% 1254 18.49% /
3 3188 2.08% 786 11.59% /forum/
4 3237 2.11% 543 8.01% /forum/login.php
5 2776 1.81% 388 5.72% /forum/viewforum.php
6 8756 5.71% 346 5.10% /forum/profile.php
7 2850 1.86% 289 4.26% /webalizer/
8 1064 0.69% 112 1.65% /forum/posting.php
9 1096 0.72% 111 1.64% /forum/search.php
10 191 0.12% 88 1.30% /forum/recent.php
11 96 0.06% 42 0.62% /webalizer/usage_201009.html/contact.php
12 50 0.03% 30 0.44% /webalizer/usage_200703.html
13 45 0.03% 22 0.32% /webalizer/usage_201006.html
14 65 0.04% 17 0.25% /podderzhka.html
15 84 0.05% 16 0.24% /webalizer/usage_201004.html/
16 323 0.21% 15 0.22% /forum/tape.php
17 37 0.02% 15 0.22% /webalizer/usage_201009.html
18 159 0.10% 14 0.21% /forum/faq.php
19 321 0.21% 14 0.21% /forum/memberlist.php
20 25 0.02% 14 0.21% /webalizer/usage_200806.html
21 18 0.01% 12 0.18% /webalizer/usage_200705.html
22 43 0.03% 11 0.16% /lastopics.html
23 18 0.01% 9 0.13% /webalizer/usage_200702.html
24 14 0.01% 9 0.13% /webalizer/usage_200904.html
25 246 0.16% 7 0.10% /webalizer/usage_200710.html
26 64 0.04% 6 0.09% /forum/viewonline.php
27 13 0.01% 6 0.09% /webalizer/usage_200801.html
28 12 0.01% 6 0.09% /webalizer/usage_200804.html
29 9 0.01% 5 0.07% /forum//
30 8 0.01% 5 0.07% /forum///
31 8 0.01% 5 0.07% /forum////
32 74 0.05% 5 0.07% /forum/groupcp.php
33 8 0.01% 5 0.07% /webalizer/usage_200810.html
34 7 0.00% 4 0.06% /webalizer/usage_200704.html
35 16 0.01% 4 0.06% /webalizer/usage_200706.html/modules/forums/admin/admin_disallow.php
36 8 0.01% 3 0.04% /forum///tape.php
37 9 0.01% 3 0.04% /forum//tape.php
38 1 0.00% 3 0.04% /forum/privmsg.php
39 41 0.03% 3 0.04% /howto.html
40 8 0.01% 3 0.04% /webalizer/usage_200711.html
41 8 0.01% 3 0.04% /webalizer/usage_200807.html
42 6 0.00% 3 0.04% /webalizer/usage_200903.html
43 7 0.00% 3 0.04% /webalizer/usage_200910.html
44 9 0.01% 3 0.04% /webalizer/usage_201009.html//contact.php
45 42 0.03% 2 0.03% /checkers.html
46 11 0.01% 2 0.03% /dumper.php
47 4 0.00% 2 0.03% /webalizer//////
48 7 0.00% 2 0.03% /webalizer/usage_200701.html
49 2 0.00% 2 0.03% /webalizer/usage_200702.html//modules/Forums/admin/admin_smilies.php
50 3 0.00% 2 0.03% /webalizer/usage_200702.html/contact.php

Top 50 of 2569 Total Sites
# Hits Files KBytes Visits Hostname
1 57851 37.74% 57851 41.97% 2554706 52.07% 76 1.03% 91.197.130.137
2 7908 5.16% 7904 5.73% 385115 7.85% 2 0.03% 94.100.181.102
3 5443 3.55% 4888 3.55% 268069 5.46% 204 2.77% 67.195.111.159
4 4302 2.81% 2818 2.04% 138028 2.81% 14 0.19% 81.222.64.10
5 3625 2.36% 2455 1.78% 111285 2.27% 5 0.07% 81.19.66.91
6 3263 2.13% 2427 1.76% 131496 2.68% 4 0.05% 81.19.66.89
7 3220 2.10% 1614 1.17% 96254 1.96% 3 0.04% 81.19.66.84
8 2163 1.41% 2160 1.57% 102218 2.08% 483 6.57% 94.75.192.36
9 2006 1.31% 2006 1.46% 55499 1.13% 6 0.08% 81.19.66.74
10 1899 1.24% 1719 1.25% 68127 1.39% 269 3.66% 77.88.57.210
11 1310 0.85% 1021 0.74% 33247 0.68% 2 0.03% 173.192.34.95
12 1168 0.76% 544 0.39% 71368 1.45% 246 3.34% 220.181.125.71
13 926 0.60% 872 0.63% 70020 1.43% 66 0.90% 66.249.65.55
14 817 0.53% 265 0.19% 3998 0.08% 5 0.07% 89.31.88.75
15 743 0.48% 699 0.51% 31920 0.65% 213 2.90% 95.108.216.251
16 725 0.47% 724 0.53% 30270 0.62% 3 0.04% 81.19.79.139
17 716 0.47% 664 0.48% 4323 0.09% 64 0.87% 109.205.248.91
18 628 0.41% 72 0.05% 6918 0.14% 40 0.54% 94.20.30.221
19 626 0.41% 622 0.45% 4683 0.10% 9 0.12% 87.226.14.191
20 543 0.35% 543 0.39% 5407 0.11% 52 0.71% 173.208.124.227
21 499 0.33% 380 0.28% 13524 0.28% 1 0.01% 174.133.177.66
22 495 0.32% 495 0.36% 0 0.00% 11 0.15% 93.158.65.174
23 401 0.26% 401 0.29% 1397 0.03% 2 0.03% 195.189.143.54
24 386 0.25% 369 0.27% 8903 0.18% 26 0.35% 66.249.71.238
25 358 0.23% 358 0.26% 3565 0.07% 34 0.46% 62.245.66.158
26 356 0.23% 311 0.23% 8015 0.16% 39 0.53% 91.214.44.233
27 343 0.22% 340 0.25% 1892 0.04% 6 0.08% 77.122.141.36
28 333 0.22% 294 0.21% 8124 0.17% 38 0.52% 193.106.136.59
29 329 0.21% 329 0.24% 1449 0.03% 2 0.03% 195.189.142.175
30 325 0.21% 188 0.14% 1185 0.02% 1 0.01% 94.246.127.11
31 307 0.20% 218 0.16% 2170 0.04% 3 0.04% 46.98.19.33
32 276 0.18% 275 0.20% 3796 0.08% 1 0.01% 178.44.132.186
33 275 0.18% 275 0.20% 2737 0.06% 22 0.30% 58.22.69.85
34 272 0.18% 143 0.10% 1256 0.03% 2 0.03% 94.125.184.213
35 271 0.18% 271 0.20% 767 0.02% 11 0.15% 91.208.138.2
36 267 0.17% 264 0.19% 12954 0.26% 9 0.12% 66.249.65.13
37 256 0.17% 207 0.15% 1425 0.03% 5 0.07% 93.153.198.42
38 252 0.16% 220 0.16% 5952 0.12% 28 0.38% 193.106.136.35
39 248 0.16% 246 0.18% 13498 0.28% 1 0.01% 77.21.94.70
40 242 0.16% 201 0.15% 9209 0.19% 65 0.88% 66.249.65.49
41 217 0.14% 217 0.16% 8770 0.18% 51 0.69% 81.19.79.210
42 215 0.14% 149 0.11% 1241 0.03% 74 1.01% 67.195.114.252
43 205 0.13% 158 0.11% 1248 0.03% 3 0.04% 77.220.97.75
44 196 0.13% 182 0.13% 1775 0.04% 3 0.04% 62.84.40.96
45 194 0.13% 164 0.12% 5320 0.11% 2 0.03% 212.113.35.162
46 194 0.13% 194 0.14% 1839 0.04% 3 0.04% 92.255.109.154
47 191 0.12% 191 0.14% 3651 0.07% 1 0.01% 95.135.34.9
48 189 0.12% 0 0.00% 54 0.00% 51 0.69% 200.228.36.136
49 185 0.12% 183 0.13% 8152 0.17% 1 0.01% 67.228.150.159
50 183 0.12% 183 0.13% 5573 0.11% 29 0.39% 94.142.130.29

Top 50 of 2569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57851 37.74% 57851 41.97% 2554706 52.07% 76 1.03% 91.197.130.137
2 7908 5.16% 7904 5.73% 385115 7.85% 2 0.03% 94.100.181.102
3 5443 3.55% 4888 3.55% 268069 5.46% 204 2.77% 67.195.111.159
4 4302 2.81% 2818 2.04% 138028 2.81% 14 0.19% 81.222.64.10
5 3263 2.13% 2427 1.76% 131496 2.68% 4 0.05% 81.19.66.89
6 3625 2.36% 2455 1.78% 111285 2.27% 5 0.07% 81.19.66.91
7 2163 1.41% 2160 1.57% 102218 2.08% 483 6.57% 94.75.192.36
8 3220 2.10% 1614 1.17% 96254 1.96% 3 0.04% 81.19.66.84
9 1168 0.76% 544 0.39% 71368 1.45% 246 3.34% 220.181.125.71
10 926 0.60% 872 0.63% 70020 1.43% 66 0.90% 66.249.65.55
11 1899 1.24% 1719 1.25% 68127 1.39% 269 3.66% 77.88.57.210
12 2006 1.31% 2006 1.46% 55499 1.13% 6 0.08% 81.19.66.74
13 1310 0.85% 1021 0.74% 33247 0.68% 2 0.03% 173.192.34.95
14 743 0.48% 699 0.51% 31920 0.65% 213 2.90% 95.108.216.251
15 725 0.47% 724 0.53% 30270 0.62% 3 0.04% 81.19.79.139
16 499 0.33% 380 0.28% 13524 0.28% 1 0.01% 174.133.177.66
17 248 0.16% 246 0.18% 13498 0.28% 1 0.01% 77.21.94.70
18 267 0.17% 264 0.19% 12954 0.26% 9 0.12% 66.249.65.13
19 242 0.16% 201 0.15% 9209 0.19% 65 0.88% 66.249.65.49
20 179 0.12% 144 0.10% 9055 0.18% 40 0.54% 66.249.65.16
21 386 0.25% 369 0.27% 8903 0.18% 26 0.35% 66.249.71.238
22 217 0.14% 217 0.16% 8770 0.18% 51 0.69% 81.19.79.210
23 182 0.12% 179 0.13% 8216 0.17% 23 0.31% 66.249.65.43
24 185 0.12% 183 0.13% 8152 0.17% 1 0.01% 67.228.150.159
25 333 0.22% 294 0.21% 8124 0.17% 38 0.52% 193.106.136.59
26 356 0.23% 311 0.23% 8015 0.16% 39 0.53% 91.214.44.233
27 147 0.10% 30 0.02% 7766 0.16% 34 0.46% 211.182.233.108
28 111 0.07% 108 0.08% 7201 0.15% 20 0.27% 91.212.226.140
29 628 0.41% 72 0.05% 6918 0.14% 40 0.54% 94.20.30.221
30 157 0.10% 128 0.09% 5970 0.12% 68 0.92% 66.249.65.39
31 252 0.16% 220 0.16% 5952 0.12% 28 0.38% 193.106.136.35
32 183 0.12% 183 0.13% 5573 0.11% 29 0.39% 94.142.130.29
33 543 0.35% 543 0.39% 5407 0.11% 52 0.71% 173.208.124.227
34 194 0.13% 164 0.12% 5320 0.11% 2 0.03% 212.113.35.162
35 19 0.01% 19 0.01% 5278 0.11% 2 0.03% 94.233.203.47
36 94 0.06% 92 0.07% 4908 0.10% 17 0.23% 66.249.71.41
37 626 0.41% 622 0.45% 4683 0.10% 9 0.12% 87.226.14.191
38 122 0.08% 115 0.08% 4619 0.09% 14 0.19% 66.249.65.46
39 716 0.47% 664 0.48% 4323 0.09% 64 0.87% 109.205.248.91
40 168 0.11% 147 0.11% 4316 0.09% 15 0.20% 94.142.131.179
41 817 0.53% 265 0.19% 3998 0.08% 5 0.07% 89.31.88.75
42 86 0.06% 83 0.06% 3909 0.08% 14 0.19% 66.249.65.11
43 25 0.02% 25 0.02% 3857 0.08% 15 0.20% 85.112.126.23
44 276 0.18% 275 0.20% 3796 0.08% 1 0.01% 178.44.132.186
45 129 0.08% 111 0.08% 3694 0.08% 18 0.24% 188.72.80.203
46 191 0.12% 191 0.14% 3651 0.07% 1 0.01% 95.135.34.9
47 358 0.23% 358 0.26% 3565 0.07% 34 0.46% 62.245.66.158
48 107 0.07% 101 0.07% 3522 0.07% 13 0.18% 79.142.66.55
49 16 0.01% 15 0.01% 3507 0.07% 9 0.12% 194.146.197.4
50 68 0.04% 61 0.04% 3488 0.07% 31 0.42% 66.249.65.10

Top 200 of 518 Total Referrers
# Hits Referrer
1 110536 72.11% - (Direct Request)
2 148 0.10% http://forum.natali.ua/viewtopic.php
3 136 0.09% http://www.firstlalimos.com
4 123 0.08% http://www.google.ru/search
5 110 0.07% http://nova.rambler.ru/srch
6 100 0.07% http://www.realgibsononline.com
7 82 0.05% http://go.mail.ru/search
8 68 0.04% http://webcache.googleusercontent.com/search
9 56 0.04% http://einladungen.esspromo.de
10 52 0.03% http://www.google.ru/url
11 44 0.03% http://nova.rambler.ru/search
12 42 0.03% http://www.rambler.ru/srch
13 39 0.03% http://www.spravochnikazino.com/
14 37 0.02% http://roulettegratiss.myblog.it/
15 36 0.02% http://www.liveinternet.ru/users/microfon/post112138228/
16 34 0.02% http://bolshoyforum.org/forum/index.php
17 30 0.02% http://azaliavillas.com/index.php
18 30 0.02% http://royalorchidholidays.se/hotell/krabi/
19 29 0.02% http://bangkokguide.eu
20 29 0.02% http://kohsamuiguide.eu
21 29 0.02% http://royalorchidholidays.se/hotell/bangkok/
22 28 0.02% http://krabiguide.eu
23 28 0.02% http://phuketguide.eu
24 28 0.02% http://royalorchidholidays.se/hotell/
25 28 0.02% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
26 28 0.02% http://royalorchidholidays.se/hotell/phuket/
27 27 0.02% http://reseguider.eu
28 27 0.02% http://royalorchidholidays.se/hotell/koh-samui/
29 27 0.02% http://torneiblackjackeslots.myblog.it
30 27 0.02% http://videopokergratismania.myblog.it/
31 26 0.02% http://casinconsigliati.myblog.it/
32 25 0.02% http://huahinguide.eu
33 25 0.02% http://resorthailand.com
34 24 0.02% http://phuketresor.com
35 23 0.02% http://www.google.com.ua/search
36 23 0.02% http://www.whoisde.de
